Capacity(T) | Diameter φ(mm) | Height(mm) | Ratio | Size of appearance(LXWXH) (mm) |
1 | 846 | 1195 | 84 | 1420×1060×2235 |
1.5 | 934 | 1277 | 84 | 1500×1166×2395 |
2 | 1000 | 1342 | 94 | 1680×1290×2425 |
3 | 1116 | 1445 | 94 | 1790×1416×2670 |
4 | 1200 | 1528 | 94 | 1880×1507×2850 |
5 | 1355 | 1637 | 320 | 2210×1650×2920 |
6 | 1419 | 1698 | 320 | 2265×1760×3185 |
7 | 1480 | 1757 | 400 | 2410×1825×3335 |
8 | 1532 | 1800 | 400 | 2460×1880×3355 |
9 | 1584 | 1847 | 400 | 2510×1900×3445 |
10 | 1818 | 2050 | 5060 | 2840×2160×3740 |
15 | 1835 | 2350 | 5060 | 2860×2200×4385 |
20 | 1950 | 2500 | 5060 | 2970×2350×4600 |
Copyright © 2009-2010 工友集團版權(quán)所有