Technical Specification | Unit | ML4120 |
Precision panel saw series①Max.moveable distance of table | mm | 2250 |
②Max.sawing thickness | mm | 60 |
③Main saw blade dia. | mm | ?300 |
④Main spindle dia. | mm | ?30 |
⑤Main spindle speed | r/min | 3800 |
⑥Motor power | kW | 3 |
⑦Scoring saw spindle speed | r/min | 8000 |
⑧Scoring spindle dia. | mm | ?20 |
⑨Scoring sawblade dia. | mm | ?100 |
⑩Max.sawblade tilt angle | 45° | |
Milling Machine Specification ①Milling spindle stroke | mm | 200 |
②Max. milling height | mm | 120 |
③Milling spindle diameter | mm |
?35 |
④Milling spindle motor power | kW | 3 |
⑤ Milling spindle speed | r/min | 3500/6000/8000/10000 |
Total power | kW | 6 |
Dust outlet dia. | mm | ?120 |
Overall dimensions | mm | 2539×2509×1330 |
Net.weight | kg | 660kg |
Copyright © 2009-2010 工友集團版權(quán)所有