Technical Specification | Unit | BJF-505G | BJF-505W |
Banding belt thickness | mm | 0.3~5 | 0.3~5 |
Banding height | mm | 15-50 | 15-50 |
Min.Banding radius | mm | 20 | 20 |
Banding belt materials | PVC,、Wood strip Wood strip | / | |
Heater | kW/V | 2/220 | 0.205×6/220 |
Motor | kW/V | 0.37/380 | 0.18/380 |
Feeding speed | m/min | 3.3;16.5 | 1-15 |
Air pressure | MPa | 0.6 | 0.5 |
Overall dimensions | mm | 1000×800×1200 | 1000×725×1020 |
Net.weight |
kg |
198 | 170 |
Copyright © 2009-2010 工友集團版權所有