Technical Specification | Unit | MXB3515 |
Main spindle speed | r/min | 6050 |
Saw spindle speed | r/min | 2840 |
Max.working thickness | mm | 150 |
Max.working width | mm | 500 |
Spindle dia. | mm | ?50 |
Big sawblade size | mm | ?450×?30 |
Small sawblade size |
mm | ?200×?30 |
Finger cutter size | mm | ?160×?50 |
Worktable stroke | mm | 1500 |
Air source pressure | MPa | 0.6-0.8 |
Spindle motor power | kW | 11 |
Big sawblade motor power | kW | 4 |
Small sawblade motor power | kW | 1.5 |
Finger tenon length | mm | 0-15 |
Oil pump max.pressure | kgf/cm2 | 70 |
Oil pump motor power | kW | 2.2 |
Overall dimensions | mm | 2930×1750×1740 |
Net.weight | kg | 1500 |
Copyright © 2009-2010 工友集團版權(quán)所有